
Coaching / Training staff
Head Coach
|
Associate Coach
|
Asst. Coach, Academic Advisor
|
Manager
|
Student Therapist
|
Asst. Video Coordinator
|
Asst. Conditioning
Coordinator
|
Captains
| # | Position | Height | Eligibility | Year | Hometown | Pr/St | ||
|---|---|---|---|---|---|---|---|---|
|
Jeremy Dunn | 15 | Forward | 6'5" | 4 | 4 | Wolfville | NS |
|
Tyrell Vernon | 1 | Pt Guard | 6'1" | 4 | 3 | Hamilton | ON |
Roster
| # | Position | Height | Eligibility | Year | Hometown | Pr/St | ||
|---|---|---|---|---|---|---|---|---|
|
Jordan Clarke | 5 | Guard | 6'2" | 3 | 3 | Oakville | ON |
|
Ellis Ffrench | 7 | Guard | 5'10" | 3 | 4 | Wolfville | NS |
|
Will Donkoh | 6 | Guard | 6'1" | 3 | 3 | Ottawa | ON |
|
Riiny Ngot | 10 | Centre | 7'2" | 4 | 4 | Wau | Sudan |
|
Rodrigo Madera | 14 | Centre | 6'10" | 2 | 2 | Santo Domingo | DR |
|
Shane Coupland | 22 | Forward | 6'5" | 2 | 2 | Brisbane | AU |
|
Terry Thomas | 13 | Guard / Forward | 6'4" | 2 | 2 | E. Preston | NS |
|
Bol Kong | 22 | Guard / Forward | 6'7" | 4 | 1 | Vancouver | BC |
|
Marquis Clayton | 4 | Point Guard | 5'10" | 1 | 1 | Halifax | NS |
|
Jacob Simmons | 9 | Forward | 6'6" | 1 | 1 | Belfast | PE |
|
Omar Kadray | 8 | Guard | 5'10" | 3 | 3 | Halifax | NS |
|
Kohlin Rasenberg | 12 | Forward | 6'3" | 1 | 1 | Cornwall | ON |














