
Overall Record |
|||
| Wins | Losses | Accomplishments | |
| 782 | 410 |
35 Years X Head Coach |
|
1970's |
|||
| Year | Wins | Losses | Accomplishments |
| 1975 - 76 | 8 | 12 | |
| 1976 - 77 | 15 | 11 | (AUAA Playoffs) |
| 1977 - 78 | 21 | 11 | (AUAA Finalists) |
| 1978 - 79 | 21 | 14 | (AUAA Finalists, National Semi-Finalists) |
| 1979 - 80 | 19 | 15 | (AUAA Regular Season Champs, Playoff Finalists) |
1980's |
|||
| Year | Wins | Losses | Accomplishments |
| 1980 - 81 | 26 | 10 | (AUAA Champions, National Semi-Finalists) |
| 1981 - 82 | 22 | 19 | (AUAA Finalists, National Tournament Consolation Champions) |
| 1982 - 83 | 24 | 13 | (AUAA Finalists) |
| 1983 - 84 | 22 | 14 | (Mid Eastern Regional Finalists) |
| 1984 - 85 | 18 | 17 | (Eastern Regional Champions, National Semi-Finalists) |
| 1985 - 86 | 17 | 14 | (AUAA Playoffs) |
| 1986 - 87 | 20 | 10 | (AUAA Finalists) |
| 1987 - 88 | 14 | 17 | (AUAA Playoffs) |
| 1988 - 89 | 16 | 14 | (AUAA Playoffs) |
| 1989 - 90 | 27 | 8 | (AUAA Regular Season Champs, Playoff Finalists, National Tournament Participants) |
1990's |
|||
| Year | Wins | Losses | Accomplishments |
| 1990 - 91 | 25 | 7 | (AUAA Regular Season Champs, Playoff Finalists) |
| 1991 - 92 | 17 | 13 | (AUAA Playoff's) |
| 1992 - 93 | 22 | 13 |
AUAA Champions CIAU National Champions |
| 1993 - 94 | 15 | 17 | (AUAA Semi- Finalists) |
| 1994 - 95 | 15 | 16 | (AUAA Semi- Finalists) |
| 1995 - 96 | 17 | 13 | (AUAA Semi-Finalists) |
| 1996 - 97 | 25 | 11 | (AUAA Champions, National Tournament Participants) |
| 1997 - 98 | 20 | 11 | (AUAA Playoffs) |
| 1998 - 99 | 19 | 11 | (AUAA Semi- Finalists) |
| 1999 - 00 | 28 | 7 |
AUAA Champions CIS National Champions |
2000's |
|||
| Year | Win | Loss | Accomplishments |
| 00-01 | 31 | 3 |
Undefeated in AUS play; AUS champs; CIS National Champions |
| 01-02 | 22 | 12 | AUS Champions; CIS Tournament Participants |
| 02-03 | 21 | 10 | AUS Regular season champs |
| 03-04 | 29 | 7 | AUS Champions; CIS Championship Finalists |
| 04-05 | 28 | 8 | AUS Champions; CIS Championship Semi-finalists |
| 05-06 | 28 | 9 | AUS Champions; CIS Championship Semi-finalists |
| 06-07 | 22 | 9 | AUS Playoffs |
| 07-08 | 24 | 10 | AUS Playoffs |
| 08-09 | 28 | 10 | AUS Finalists; CIS Tournament Participants |
| 09-10 | 28 | 6 | AUS Finalists |
| 10-11 | 27 | 7 | AUS Semi-finalists |







